<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Menghitung Peruntungan di Tahun 2009</title>
	<atom:link href="http://adalrico.net/2009/01/25/menghitung-peruntungan-di-tahun-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://adalrico.net/2009/01/25/menghitung-peruntungan-di-tahun-2009/</link>
	<description>personal blog about photography, travel, human interest, delicacies, and any other good things in life</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:17:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joshua Taylor</title>
		<link>http://adalrico.net/2009/01/25/menghitung-peruntungan-di-tahun-2009/comment-page-1/#comment-45</link>
		<dc:creator>Joshua Taylor</dc:creator>
		<pubDate>Mon, 21 Jun 2010 01:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.adalrico.net/?p=277#comment-45</guid>
		<description>i want to watch bollywood movies because they are very colorful and lively`~&#039;</description>
		<content:encoded><![CDATA[<p>i want to watch bollywood movies because they are very colorful and lively`~&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boy</title>
		<link>http://adalrico.net/2009/01/25/menghitung-peruntungan-di-tahun-2009/comment-page-1/#comment-44</link>
		<dc:creator>boy</dc:creator>
		<pubDate>Sun, 01 Feb 2009 14:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adalrico.net/?p=277#comment-44</guid>
		<description>well..according to some &quot;experts&quot;, the correct one is &quot;work harder&quot; because this is the year of ox. &quot;Work Smarter&quot; works best under the sign of Monkey haha...

But I think the right one is &quot;Make everybody work for you&quot;...:)</description>
		<content:encoded><![CDATA[<p>well..according to some &#8220;experts&#8221;, the correct one is &#8220;work harder&#8221; because this is the year of ox. &#8220;Work Smarter&#8221; works best under the sign of Monkey haha&#8230;</p>
<p>But I think the right one is &#8220;Make everybody work for you&#8221;&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tere616</title>
		<link>http://adalrico.net/2009/01/25/menghitung-peruntungan-di-tahun-2009/comment-page-1/#comment-43</link>
		<dc:creator>tere616</dc:creator>
		<pubDate>Sun, 01 Feb 2009 13:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.adalrico.net/?p=277#comment-43</guid>
		<description>Lebih tepatnya work smarter :-)
Mau shio apa pun, work harder but not smarter, at the end, only the burn-out.</description>
		<content:encoded><![CDATA[<p>Lebih tepatnya work smarter <img src='http://adalrico.net/2011/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Mau shio apa pun, work harder but not smarter, at the end, only the burn-out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boy</title>
		<link>http://adalrico.net/2009/01/25/menghitung-peruntungan-di-tahun-2009/comment-page-1/#comment-39</link>
		<dc:creator>boy</dc:creator>
		<pubDate>Sun, 01 Feb 2009 03:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.adalrico.net/?p=277#comment-39</guid>
		<description>haha..if you want, I can give you the CLSA prophecies</description>
		<content:encoded><![CDATA[<p>haha..if you want, I can give you the CLSA prophecies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://adalrico.net/2009/01/25/menghitung-peruntungan-di-tahun-2009/comment-page-1/#comment-42</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Wed, 28 Jan 2009 09:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adalrico.net/?p=277#comment-42</guid>
		<description>eh man, td gw cek yg gw. shio macan. ga lucu banget...i have 3 neutral months and 9 unfavorable. sounds like a shitty year for me...hahah...

is it a coincidence that barack obama just happens to be an ox person???!!!</description>
		<content:encoded><![CDATA[<p>eh man, td gw cek yg gw. shio macan. ga lucu banget&#8230;i have 3 neutral months and 9 unfavorable. sounds like a shitty year for me&#8230;hahah&#8230;</p>
<p>is it a coincidence that barack obama just happens to be an ox person???!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jensen99</title>
		<link>http://adalrico.net/2009/01/25/menghitung-peruntungan-di-tahun-2009/comment-page-1/#comment-41</link>
		<dc:creator>jensen99</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adalrico.net/?p=277#comment-41</guid>
		<description>&lt;blockquote&gt;In general, the year of the Cow is not a good year for Pig people.&lt;/blockquote&gt;
Ooops... :mrgreen:</description>
		<content:encoded><![CDATA[<blockquote><p>In general, the year of the Cow is not a good year for Pig people.</p></blockquote>
<p>Ooops&#8230; <img src='http://adalrico.net/2011/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eston Hasian</title>
		<link>http://adalrico.net/2009/01/25/menghitung-peruntungan-di-tahun-2009/comment-page-1/#comment-40</link>
		<dc:creator>Eston Hasian</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adalrico.net/?p=277#comment-40</guid>
		<description>Sepertinya shio sendiri aja yg diposting, yg lain mana? :D</description>
		<content:encoded><![CDATA[<p>Sepertinya shio sendiri aja yg diposting, yg lain mana? <img src='http://adalrico.net/2011/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

